Request For Quote

Continuous Corrugated Armor 5kV, 8kV, 15kV Cables

Aluminum Armored UL Type MV-105 HL

Item #Size (AWG)Ground Wire Size (AWG)Insulation Thickness (Mils)Jacket Thickness (Mils)Nominal Diameter Over Jacket (inches)Ampacity (Accordance with Table 310.71 of NEC)RFQ
144002 (7w)3 x 10 (7w)90601.52140Request a Quote
144032/0 (18w)3 x 8 (7w)90601.80215Request a Quote
144054/0 (18w)3 x 6 (7w)90602.08285Request a Quote
14407350 (36w)3 x 6 (7w)90752.36395Request a Quote
14408500 (36w)3 x 4 (7w)90752.64485Request a Quote
144202 (7w)3 x 10 (7w)115601.89140Request a Quote
144222/0 (18w)3 x 8 (7w)115602.11215Request a Quote
144244/0 (18w)3 x 6 (7w)115752.35285Request a Quote
14426350 (36w)3 x 6 (7w)115752.64395Request a Quote
14427500 (36w)3 x 4 (7w)115853.34485Request a Quote
144302 (7w)6 (7w)220752.35165Request a Quote
144322/0 (18w)4 (7w)220752.64245Request a Quote
144344/0 (18w)3 (7w)220852.96325Request a Quote
14436350 (36w)2 (7w)220853.38435Request a Quote
14437500 (36w)1 (7w)220853.69535Request a Quote
Subscribe to RSS - Continuous Corrugated Armor 5kV, 8kV, 15kV Cables