Coaxial/TwinAxial Cables - RG 6 and RG 6/U

Applications
| Item # | Item Name | Insulation Core (inches) | Nominal O.D (inches) | Velocity of Propagation | Nominal Weight (lbs/MFT) | RFQ |
|---|---|---|---|---|---|---|
| 306C | RG6/U Dual Shield CM/CL2 CATV | 0.07Foam PE | Black PVC | 81 % | 30 | Request a Quote |
| 306Q | RG6 Quad Shield - NEC Type CM/CL3 CATV | 0.07Foam PE | 0.3Black PVC | 81 % | 33 | Request a Quote |
| 306R | RG6 Quad Shield | Foam PE | 0.300 | 81 % | 33 | Request a Quote |
| 306S | RG6 Gas Injected | Foam PE | 0.269 | 81 % | 30 | Request a Quote |
| 306T | RG6/U BC Braid CL2/CCTV | 0.068Foam PE | 0.27Black PVC | 78 % | 43 | Request a Quote |
| 306W | RG6/U Direct Burial CATV | 0.07Foam PE | Black PE | 81 % | 30 | Request a Quote |











