Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 1412 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 18 | 12 | 16/30 | 0.016 | 0.032 | 0.401 | 134 | Request a Quote |
| 1415 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 18 | 15 | 16/30 | 0.016 | 0.032 | 0.445 | 183 | Request a Quote |
| 1419 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 18 | 19 | 16/30 | 0.016 | 0.032 | 0.469 | 190 | Request a Quote |
| 1425 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 18 | 25 | 16/30 | 0.016 | 0.549 | 0.549 | 289 | Request a Quote |
| 1502 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 2 | 19/29 | 0.021 | 0.032 | 0.268 | 40 | Request a Quote |
| 1503 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 3 | 19/29 | 0.021 | 0.032 | 0.283 | 51 | Request a Quote |
| 1504 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 4 | 19/29 | 0.021 | 0.032 | 0.306 | 74 | Request a Quote |
| 1505 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 5 | 19/29 | 0.021 | 0.032 | 0.334 | 94 | Request a Quote |
| 1507 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 7 | 19/29 | 0.021 | 0.032 | 0.364 | 130 | Request a Quote |
| 1509 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 9 | 19/29 | 0.021 | 0.032 | 0.425 | 180 | Request a Quote |
| 1512 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 12 | 19/29 | 0.021 | 0.032 | 0.479 | 201 | Request a Quote |
| 1515 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 15 | 19/29 | 0.021 | 0.032 | 0.530 | 266 | Request a Quote |
| 1519 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 19 | 19/29 | 0.021 | 0.032 | 0.564 | 350 | Request a Quote |
| 1525 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 16 | 25 | 19/29 | 0.021 | 0.032 | 0.657 | 442 | Request a Quote |
| 1602 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 2 | 19/0.0147 | 0.030 | 0.041 | 0.362 | 63 | Request a Quote |
| 1603 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 3 | 19/0.0147 | 0.020 | 0.020 | 0.280 | 55 | Request a Quote |
| 1604 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 4 | 19/0.0147 | 0.045 | 0.041 | 0.480 | 137 | Request a Quote |
| 1605 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 5 | 19/0.0147 | 0.045 | 0.041 | 0.504 | 193 | Request a Quote |
| 1607 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 7 | 19/0.0147 | 0.045 | 0.041 | 0.573 | 259 | Request a Quote |
| 1609 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 9 | 19/0.0147 | 0.045 | 0.041 | 0.645 | 295 | Request a Quote |
| 1612 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 12 | 19/0.0147 | 0.045 | 0.041 | 0.731 | 416 | Request a Quote |
| 1615 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 14 | 15 | 19/0.0147 | 0.045 | 0.045 | 0.814 | 527 | Request a Quote |
| 1632 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 12 | 2 | 65/30 | 0.030 | 0.041 | 0.404 | 93 | Request a Quote |
| 1633 | Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM | 12 | 3 | 65/30 | 0.020 | 0.020 | 0.320 | 105 | Request a Quote |











