Multi -Conductor Rubber Cable- Braid Shield- 60°C

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 7502 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 2 | 26/34 | 0.020 | 0.035 | 0.270 | 51 | Request a Quote |
| 7503 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 3 | 26/34 | 0.020 | 0.035 | 0.285 | 56 | Request a Quote |
| 7504 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 4 | 26/34 | 0.020 | 0.035 | 0.305 | 65 | Request a Quote |
| 7505 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 5 | 26/34 | 0.020 | 0.035 | 0.330 | 80 | Request a Quote |
| 7506 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 6 | 26/34 | 0.020 | 0.035 | 0.345 | 94 | Request a Quote |
| 7507 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 7 | 26/34 | 0.020 | 0.035 | 0.360 | 100 | Request a Quote |
| 7508 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 8 | 26/34 | 0.020 | 0.035 | 0.385 | 116 | Request a Quote |
| 7510 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 10 | 26/34 | 0.020 | 0.035 | 0.440 | 130 | Request a Quote |
| 7512 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 12 | 26/34 | 0.020 | 0.065 | 0.480 | 180 | Request a Quote |
| 7520 | Multi -Conductor Rubber Cable- Braid Shield- 60°C | 20 | 20 | 26/34 | 0.020 | 0.065 | 0.570 | 280 | Request a Quote |











