6572, Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM, 24 Get a Quote Today

Construction Insulation
Shield
Jacket
Applications
Approvals
Packaging
Conductor
| Attribute | Value |
|---|---|
| Item # | 6572 |
| Item Name | Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM |
| Size (AWG/MCM) | 24 |
| No. of Pairs | 4 |
| Strands | 7/32 |
| Nominal Capacitance- Conductor to Conductor (pF/ft) | 12.5 |
| Nominal Capacitance- 1 Conductor and Others Conductors connected to sheild (pF/ft) | 22 |
| DC Resistance -Conductor (Mega Ohms) | 24 |
| DC Resistance-Shield (Mega Ohms) | 4.1 |
| Nom. Impedance (ohms) | 100 |
| Vel. of Propagation | 78 % |
| Nominal Weight(LBS/MFT) | 58 |











