8549, Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM, 22 Get a Quote Today

Construction Insulation
Shield
Jacket
Applications
Approvals
Packaging
Conductor
| Attribute | Value |
|---|---|
| Item # | 8549 |
| Item Name | Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM |
| Size (AWG/MCM) | 22 |
| No. of Pairs | 2 |
| Strands | Solid |
| Nominal Jacket Thickness (inches) | N/A |
| Nominal Capacitance- Conductor to Conductor (pF/ft) | 15.5 |
| Nominal Capacitance- 1 Conductor and Others Conductors connected to sheild (pF/ft) | 27.5 |
| DC Resistance -Conductor (Mega Ohms) | 17.2 |
| DC Resistance-Shield (Mega Ohms) | 5.0 |
| Nom. Impedance (ohms) | 100 |
| Vel. of Propagation | 66 % |
| Nominal Weight(LBS/MFT) | 44 |











