Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105°

| Item # | Item Name | Size (AWG/MCM) | Strands | Nominal Insulation Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | Type | RFQ |
|---|---|---|---|---|---|---|---|---|
| 650 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 26 | 7/34 | 0.010 | 0.040 | 2 | UL Style 1429 | Request a Quote |
| 651 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 24 | 7/32 | 0.010 | 0.045 | 2 | UL Style 1429 | Request a Quote |
| 652 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 22 | 7/30 | 0.010 | 0.051 | 3 | UL Style 1429 | Request a Quote |
| 653 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 20 | 7/28 | 0.010 | 0.059 | 5 | UL Style 1429 | Request a Quote |
| 654 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 18 | 7/26 | 0.010 | 0.070 | 7 | UL Style 1429 | Request a Quote |
| 655 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 16 | 19/29 | 0.010 | 0.078 | 9 | UL Style 1429 | Request a Quote |
| 656 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 24 | Solid | 0.010 | 0.040 | 2 | UL Style 1429 | Request a Quote |
| 657 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 22 | Solid | 0.010 | 0.045 | 3 | UL Style 1429 | Request a Quote |
| 658 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 20 | Solid | 0.010 | 0.054 | 5 | UL Style 1429 | Request a Quote |
| 670 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 24 | 7/32 | 0.016 | 0.056 | 3 | UL Style 1430 | Request a Quote |
| 671 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 22 | 7/30 | 0.016 | 0.062 | 4 | UL Style 1430 | Request a Quote |
| 672 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 20 | 7/28 | 0.016 | 0.070 | 5 | UL Style 1430 | Request a Quote |
| 673 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 18 | 7/26 | 0.016 | 0.082 | 8 | UL Style 1430 | Request a Quote |
| 674 | Hook-Up Wire- Irradiated PVC UL Style 1429- 150V 80° and 1430- 30V 105° | 16 | 19/29 | 0.016 | 0.092 | 11 | UL Style 1430 | Request a Quote |











