Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V

| Item # | Size (AWG/MCM) | Strands | Item Name | Nominal O.D (inches) | Nominal Insulation Thickness (Mils) | Approx Net Wt. Per (MFT) | UL Style No. | CSA Type | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 630 | 22 | 7 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.093 | 30 | 6 | 3173 | CL1251 | Request a Quote |
| 631 | 20 | 10 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.100 | 30 | 7 | 3173 | CL1251 | Request a Quote |
| 632 | 18 | 16 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.111 | 30 | 10 | 3173 | CL1251 | Request a Quote |
| 633 | 16 | 26 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.126 | 30 | 13 | 3173 | CL1251 | Request a Quote |
| 634 | 14 | 41 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.141 | 30 | 20 | 3173 | CL1251 | Request a Quote |
| 635 | 16 | 26 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.161 | 30 | 27 | 3173 | CL1251 | Request a Quote |
| 636 | 10 | 104 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.185 | 30 | 44 | 3173 | CL1251 | Request a Quote |
| 637 | 18 | 28 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.157 | 45 | 17 | 3182 | CL1251 | Request a Quote |
| 638 | 14 | 41 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.172 | 45 | 23 | 3182 | CL1251 | Request a Quote |
| 639 | 12 | 65 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.191 | 45 | 32 | 3182 | CL1251 | Request a Quote |
| 640 | 10 | 104 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.215 | 45 | 46 | 3182 | CL1251 | Request a Quote |
| 641 | 8 | 84 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.262 | 45 | 70 | 3195 | CL1251 | Request a Quote |
| 642 | 6 | 84 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.336 | 60 | 115 | 3196 | CL1251 | Request a Quote |
| 643 | 4 | 133 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.395 | 60 | 178 | 3196 | CL1251 | Request a Quote |
| 644 | 2 | 259 | Type XLP Appliance, Transformer and Motor Lead Wire- 125°C - 600V | 0.454 | 60 | 265 | 3196 | CL1251 | Request a Quote |











