XLPE/CPE Instrumentation Cables
| Item # | Size (AWG/MCM) | PR/TR Count | Insulation Thickness (inches) | Shield Type | Jacket Thickness (inches) | Nominal O.D. (inches) | RFQ |
|---|---|---|---|---|---|---|---|
| 46000 | 18 | 1 pr (or 2 Conductor) | 0.030 | OAS | 0.045 | 0.304 | Request a Quote |
| 46002 | 18 | 3 pr | 0.030 | SPOS | 0.045 | 0.471 | Request a Quote |
| 46003 | 18 | 4 pr | 0.030 | SPOS | 0.060 | 0.580 | Request a Quote |
| 46004 | 18 | 6 pr | 0.030 | SPOS | 0.060 | 0.691 | Request a Quote |
| 46005 | 18 | 8 pr | 0.030 | SPOS | 0.060 | 0.750 | Request a Quote |
| 46006 | 18 | 9 pr | 0.030 | SPOS | 0.060 | 0.809 | Request a Quote |
| 46007 | 18 | 12 pr | 0.030 | SPOS | 0.080 | 0.951 | Request a Quote |
| 46008 | 18 | 18 pr | 0.030 | SPOS | 0.080 | 1.110 | Request a Quote |
| 46009 | 18 | 24 pr | 0.030 | SPOS | 0.080 | 1.263 | Request a Quote |
| 46500 | 16 | 1 pr (or 2 Conductor) | 0.030 | OAS | 0.045 | 0.330 | Request a Quote |
| 46501 | 16 | 2 pr | 0.030 | SPOS | 0.045 | 0.517 | Request a Quote |
| 46502 | 16 | 3 pr | 0.030 | SPOS | 0.045 | 0.582 | Request a Quote |
| 46503 | 16 | 4 pr | 0.030 | SPOS | 0.060 | 0.635 | Request a Quote |
| 46504 | 16 | 6 pr | 0.030 | SPOS | 0.060 | 0.760 | Request a Quote |
| 46505 | 16 | 8 pr | 0.030 | SPOS | 0.060 | 0.825 | Request a Quote |
| 46506 | 16 | 9 pr | 0.030 | SPOS | 0.060 | 0.931 | Request a Quote |
| 46507 | 16 | 12 pr | 0.030 | SPOS | 0.080 | 1.046 | Request a Quote |
| 46508 | 16 | 18 pr | 0.030 | SPOS | 0.080 | 1.224 | Request a Quote |
| 46509 | 16 | 19 pr | 0.030 | SPOS | 0.080 | 1.224 | Request a Quote |
| 46510 | 16 | 20 pr | 0.030 | SPOS | 0.080 | 1.261 | Request a Quote |
| 46511 | 16 | 24 pr | 0.030 | SPOS | 0.080 | 1.394 | Request a Quote |











