ANSI Type J Iron/Constantan (2 Conductor) Insulated Thermocouple Wires

ANSI Type J Iron/Constantan (2 Conductor)
| Item # | Size (AWG/MCM) | Singles Insulation | Jacket Insulation | Type | Continuous Temperature | Intermittent Temperature | RFQ |
|---|---|---|---|---|---|---|---|
| 54100 | 20 | Ceramic Braid | Ceramic Braid | Solid | 2200 °F | 2600 °F | Request a Quote |
| 54101 | 16 | Hi Temp | Hi Temp | Solid | 1200 °F | 1500 °F | Request a Quote |
| 54102 | 20 | Hi Temp | Hi Temp | Solid | 1200 °F | 1500 °F | Request a Quote |
| 54103 | 24 | Hi Temp | Hi Temp | Solid | 1200 °F | 1500 °F | Request a Quote |
| 54104 | 16 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54105 | 20 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54107 | 24 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54108 | 20 | FEP | FEP | Solid | 400 °F | 500 °F | Request a Quote |
| 54109 | 24 | FEP | FEP | Solid | 400 °F | 500 °F | Request a Quote |











