ANSI Type JX Iron/Constantan (2 Conductor) Insulated Thermocouple Wires

ANSI Type JX Iron/Constantan (2 Conductor)
| Item # | Size (AWG/MCM) | Singles Insulation | Jacket Insulation | Type | Continuous Temperature | Nominal Size | RFQ |
|---|---|---|---|---|---|---|---|
| 54130 | 16 | Fiberglass | Fiberglass | Solid | 400 °F | 0.087 x 0.155 | Request a Quote |
| 54131 | 20 | Fiberglass | Fiberglass | Solid | 400 °F | 0.058 x 0.105 | Request a Quote |
| 54132 | 16 | FEP | FEP | Solid | 400 °F | 0.107 x 0.158 | Request a Quote |
| 54132S | 16 | FEP | FEP Twist/Shield | Solid | 400 °F | 0.180 | Request a Quote |
| 54133 | 20 | FEP | FEP | Solid | 400 °F | 0.072 x 0.124 | Request a Quote |
| 54133S | 20 | FEP | FEP Twist/Shield | Solid | 400 °F | 0.146 | Request a Quote |
| 54134 | 16 | PVC | PVC | Solid | 400 °F | 0.120 x 0.207 | Request a Quote |
| 54136 | 20 | PVC | PVC | Solid | 220 °F | 0.095 x 0.150 | Request a Quote |











