ANSI Type K Chrome/Alumel (2 Conductor) Insulated Thermocouple Wires

ANSI Type K Chrome/Alumel (2 Conductor)
| Item # | Size (AWG/MCM) | Singles Insulation | Jacket Insulation | Type | Continuous Temperature | Intermittent Temperature | RFQ |
|---|---|---|---|---|---|---|---|
| 54300 | 16 | Ceramic Braid | Ceramic Braid | Solid | 2200 °F | 2600 °F | Request a Quote |
| 54301 | 20 | Ceramic Braid | Ceramic Braid | Solid | 2200 °F | 2600 °F | Request a Quote |
| 54302 | 16 | Hi Temp | Hi Temp | Solid | 1200 °F | 1500 °F | Request a Quote |
| 54303 | 20 | Hi Temp | Hi Temp | Solid | 1200 °F | 1500 °F | Request a Quote |
| 54304 | 24 | Hi Temp | Hi Temp | Solid | 1200 °F | 1500 °F | Request a Quote |
| 54305 | 16 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54306 | 20 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54308 | 24 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54309 | 20 | FEP | FEP | Solid | 400 °F | 500 °F | Request a Quote |
| 54309S | 20 | FEP | FEP Twist/Shield | Solid | 400 °F | 500 °F | Request a Quote |
| 54310 | 20 | FEP | FEP | Solid | 400 °F | 500 °F | Request a Quote |











