ANSI Type T Copper/Constantan Insulated Thermocouple Wires

ANSI Type T Copper/Constantan
| Item # | Size (AWG/MCM) | Singles Insulation | Jacket Insulation | Type | Continuous Temperature | Intermittent Temperature | RFQ |
|---|---|---|---|---|---|---|---|
| 54400 | 20 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54401 | 20 | Fiberglass | Fiberglass | Stranded | 950 °F | 1200 °F | Request a Quote |
| 54402 | 24 | Fiberglass | Fiberglass | Solid | 950 °F | 1200 °F | Request a Quote |
| 54403 | 20 | FEP | FEP | Solid | 400 °F | 500 °F | Request a Quote |
| 54404 | 24 | FEP | FEP | Solid | 400 °F | 500 °F | Request a Quote |











