8541RU2582150V 60C, 20 AWG(7/28)Tinned Copper, Solid Polyethylene Clear/Blue0.022 Get a Quote Today
For broadcast and computer applications.
| Attribute | Value |
|---|---|
| Item # | 8541RU2582150V 60C |
| Size (AWG/MCM) | 20 AWG(7/28)Tinned Copper |
| Insulation Core (inches) | Solid Polyethylene Clear/Blue0.022 |
| Shield Coverage | 100% Alum.+57% Tinned Copper Braid |
| Nominal O.D. (inches) | Blue PVC0.242 |
| Nominal Capacitance (pF/ft) | 19.7 |
| Velocity of Propagation | 66 % |
| Nominal Impedance (ohms) | 78 |
| Nominal Weight(LBS/MFT) | 38 |
| Item Name | Twinaxial Cable |











