NEC Article 760-2(b) - Type FPLP Multi Conductor Shielded Plenum Cables
| Item # | Size (AWG/MCM) | Number of Conductors | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight (lbs/MFT) | RFQ |
|---|---|---|---|---|---|---|---|
| 11260S | 18 | 2 | 0.010 | 0.014 | 0.158 | 21 | Request a Quote |
| 11261S | 18 | 4 | 0.010 | 0.014 | 0.183 | 35 | Request a Quote |
| 11262S | 18 | 6 | 0.010 | 0.014 | 0.215 | 49 | Request a Quote |
| 11270S | 16 | 2 | 0.010 | 0.014 | 0.180 | 31 | Request a Quote |
| 11271S | 16 | 4 | 0.010 | 0.017 | 0.215 | 53 | Request a Quote |
| 11273S | 16 | 6 | 0.014 | 0.017 | 0.237 | 77 | Request a Quote |
| 11280S | 14 | 2 | 0.010 | 0.017 | 0.204 | 46 | Request a Quote |
| 11281S | 14 | 4 | 0.010 | 0.017 | 0.247 | 77 | Request a Quote |
| 11282S | 14 | 6 | 0.017 | 0.017 | 0.298 | 119 | Request a Quote |
| 11290S | 12 | 2 | 0.009 | 0.017 | 0.236 | 70 | Request a Quote |
| 11291S | 12 | 4 | 0.009 | 0.017 | 0.291 | 110 | Request a Quote |











