NEC Article 760-2(b) - Type FPLP Multi Conductor Unshielded Plenum Cables

Application
| Item # | Size (AWG/MCM) | Number of Conductors | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight (lbs/MFT) | RFQ |
|---|---|---|---|---|---|---|---|
| 11250 | 20 | 2 | 0.007 | 0.015 | 0.112 | 16 | Request a Quote |
| 11251 | 20 | 4 | 0.007 | 0.015 | 0.131 | 24 | Request a Quote |
| 11252 | 20 | 6 | 0.007 | 0.015 | 0.158 | 32 | Request a Quote |
| 11260 | 18 | 2 | 0.010 | 0.015 | 0.150 | 21 | Request a Quote |
| 11261 | 18 | 4 | 0.010 | 0.015 | 0.175 | 35 | Request a Quote |
| 11262 | 18 | 6 | 0.010 | 0.015 | 0.200 | 49 | Request a Quote |
| 11270 | 16 | 2 | 0.010 | 0.015 | 0.172 | 28 | Request a Quote |
| 11271 | 16 | 4 | 0.010 | 0.015 | 0.202 | 48 | Request a Quote |
| 11272 | 16 | 6 | 0.010 | 0.015 | 0.233 | 69 | Request a Quote |
| 11280 | 14 | 2 | 0.012 | 0.015 | 0.208 | 41 | Request a Quote |
| 11281 | 14 | 4 | 0.012 | 0.015 | 0.243 | 73 | Request a Quote |
| 11282 | 14 | 6 | 0.012 | 0.015 | 0.294 | 106 | Request a Quote |
| 11290 | 12 | 2 | 0.012 | 0.015 | 0.244 | 58 | Request a Quote |
| 11291 | 12 | 4 | 0.012 | 0.015 | 0.284 | 107 | Request a Quote |
| 11292 | 12 | 6 | 0.012 | 0.015 | 0.345 | 156 | Request a Quote |











