NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 11001 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 18 | 1 | Solid | 0.016 | 0.025 | 0.202 | 33 | Request a Quote |
| 11002 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 18 | 2 | Solid | 0.016 | 0.025 | 0.316 | 57 | Request a Quote |
| 11020 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 16 | 1 | Solid | 0.016 | 0.025 | 0.224 | 42 | Request a Quote |
| 11021 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 16 | 2 | Solid | 0.016 | 0.025 | 0.354 | 74 | Request a Quote |
| 11022 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 16 | 3 | Solid | 0.016 | 0.025 | 0.377 | 98 | Request a Quote |
| 11040 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 14 | 1 | Solid | 0.016 | 0.025 | 0.250 | 54 | Request a Quote |
| 11041 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 14 | 2 | Solid | 0.016 | 0.025 | 0.400 | 98 | Request a Quote |
| 11060 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 12 | 1 | Solid | 0.016 | 0.025 | 0.284 | 73 | Request a Quote |
| 11061 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 12 | 2 | Solid | 0.016 | 0.025 | 0.459 | 136 | Request a Quote |
| 11080 | NYC Certified Fire Alarm Cable- Type (UL) FPLP Power Limited Fire Protective Signal Unshielded Plenum | 10 | 1 | Solid | 0.016 | 0.025 | 0.326 | 98 | Request a Quote |











