| Attribute | Value |
|---|---|
| Item # | 29802 |
| Item Name | 29802, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Sparrow |
| Size (AWG/MCM) | 2 |
| Strand (Aluminum/Steel) | 6/1 |
| Diameter Individual Wire Aluminum Inches | 0.1052 |
| Diameter Individual Wire Steel Inches | 0.1052 |
| Diameter Steel Core Inches | 0.1052 |
| Diameter Complete Cable Inches | 0.316 |
| Weight Per 1000 Ft. (lbs) | 91.3 |
| Rated Breaking Strength (lbs) | 2,850 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.254 |
| AC Resistance 75°c ohms 1000 ft | 0.332 |
| Current (Amps) | 184 |
| Weight 1000 ft lbs | 91.3 |
