| Attribute | Value |
|---|---|
| Item # | 29804 |
| Item Name | 29804, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Raven |
| Size (AWG/MCM) | 1/0 |
| Strand (Aluminum/Steel) | 6/1 |
| Diameter Individual Wire Aluminum Inches | 0.1327 |
| Diameter Individual Wire Steel Inches | 0.1327 |
| Diameter Steel Core Inches | 0.1327 |
| Diameter Complete Cable Inches | 0.398 |
| Weight Per 1000 Ft. (lbs) | 145.3 |
| Rated Breaking Strength (lbs) | 4,380 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.149 |
| AC Resistance 75°c ohms 1000 ft | 0.217 |
| Current (Amps) | 242 |
| Weight 1000 ft lbs | 145.3 |
