| Attribute | Value |
|---|---|
| Item # | 29806 |
| Item Name | 29806, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Pigeon |
| Size (AWG/MCM) | 3/0 |
| Strand (Aluminum/Steel) | 6/1 |
| Diameter Individual Wire Aluminum Inches | 0.1672 |
| Diameter Individual Wire Steel Inches | 0.1672 |
| Diameter Steel Core Inches | 0.1672 |
| Diameter Complete Cable Inches | 0.502 |
| Weight Per 1000 Ft. (lbs) | 230.7 |
| Rated Breaking Strength (lbs) | 6,620 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.100 |
| AC Resistance 75°c ohms 1000 ft | 0.144 |
| Current (Amps) | 315 |
| Weight 1000 ft lbs | 230.7 |
