| Attribute | Value |
|---|---|
| Item # | 29807 |
| Item Name | 29807, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Penguin |
| Size (AWG/MCM) | 4/0 |
| Strand (Aluminum/Steel) | 6/1 |
| Diameter Individual Wire Aluminum Inches | 0.1878 |
| Diameter Individual Wire Steel Inches | 0.1878 |
| Diameter Steel Core Inches | 0.1878 |
| Diameter Complete Cable Inches | 0.563 |
| Weight Per 1000 Ft. (lbs) | 291.1 |
| Rated Breaking Strength (lbs) | 8,350 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0795 |
| AC Resistance 75°c ohms 1000 ft | 0.119 |
| Current (Amps) | 357 |
| Weight 1000 ft lbs | 291.1 |
