Construction
Conductor:
Insulation:
Conductor Assembly:
Jacket:
Testing:
Description:
Application:
| Attribute | Value |
|---|---|
| Item # | 9121 |
| Item Name | 9121, SOOW Cable 18/6, 18 AWG 6 Conductor, UL/CSA Listed 600V |
| Size (AWG/MCM) | 18 |
| No conductors | 6 |
| Strands | 16/30 |
| Nominal Insulation Thickness (inches) | 0.030 |
| Nominal Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.495 |
| Current (Amps) | 5.6 |
| Nominal Weight (LBS/MFT) | 172 |
18 AWG, 6 conductor SOOW portable cord rated 600V and UL/CSA listed. Stranding 16/30, 0.030″ insulation, 0.080″ jacket, 0.495″ nominal OD, 5.6 amps, about 172 lbs per 1,000 ft. Contact Custom Cable Corp. for pricing and lengths.
