| Attribute | Value |
|---|---|
| Item # | 29734 |
| Item Name | 29734, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 500 |
| Code Name | Hyacinth |
| Strands | 37 |
| Strand class | A |
| Nominal Diameter Individual Wires (inches) | 0.1162 |
| Nominal Overall Diameter (inches) | 0.8130 |
| Cross Sectional Area (sq. inches) | 0.3927 |
| Rated Strength (lbs) | 8760 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0346 |
| Current (Amps) | N/A |
| Nominal Weight (LBS/MFT) | 469 |
