| Attribute | Value |
|---|---|
| Item # | 29784 |
| Item Name | 29784, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 2 |
| Code Name | N/A |
| Strands | Solid |
| Strand class | N/A |
| Nominal Diameter Individual Wires (inches) | N/A |
| Nominal Overall Diameter (inches) | 0.2576 |
| Cross Sectional Area (sq. inches) | 0.0521 |
| Rated Strength (lbs) | 586 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | N/A |
| Current (Amps) | N/A |
| Nominal Weight (LBS/MFT) | 61 |
