| Attribute | Value |
|---|---|
| Item # | 25013 |
| Item Name | 25013, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 500 |
| Strands | 37 |
| Nominal Insulation Thickness (inches) | 0.140 |
| Nominal Jacket Thickness (inches) | 0.110 |
| Nominal O.D. (inches) | 1.320 |
| Current-Conduit (Amps) | 475 |
| Current-Duct (Amps) | 470 |
| Nominal Weight (LBS/MFT) | 2000 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
