| Attribute | Value |
|---|---|
| Item # | 25400 |
| Item Name | 25400, EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C |
| Size (AWG/MCM) | 2 |
| Strands | 7 |
| E.S. Shield Thickness (inches) | 0.008 |
| Nominal Insulation Thickness (inches) | 0.115 |
| Drain Wires- AWG (x6) | 20 |
| Insulation Shield & Jacket Thickness (inches) | 0.075 |
| Nominal O.D. (inches) | 0.710 |
| Nominal Weight (LBS/MFT) | 422 |
| Voltage rating (volts) | 5000 |
