| Attribute | Value |
|---|---|
| Item # | 25440 |
| Item Name | 25440, EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C |
| Size (AWG/MCM) | 2 |
| Strands | 7 |
| E.S. Shield Thickness (inches) | 0.008 |
| Nominal Insulation Thickness (inches) | 0.220 |
| Drain Wires- AWG (x6) | 19 |
| Insulation Shield & Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.940 |
| Nominal Weight (LBS/MFT) | 586 |
| Voltage rating (volts) | 15000 |
| No conductors | 1 |
