| Attribute | Value |
|---|---|
| Item # | 25450 |
| Item Name | 25450, EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C |
| Size (AWG/MCM) | 1000 |
| Strands | 61 |
| E.S. Shield Thickness (inches) | 0.008 |
| Nominal Insulation Thickness (inches) | 0.220 |
| Drain Wires- AWG (x6) | 15 |
| Insulation Shield & Jacket Thickness (inches) | 0.115 |
| Nominal O.D. (inches) | 1.840 |
| Nominal Weight (LBS/MFT) | 4141 |
| Voltage rating (volts) | 15000 |
| No conductors | 1 |
