| Attribute | Value |
|---|---|
| Item # | 22502 |
| Item Name | 22502, XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V |
| Size (AWG/MCM) | 14 |
| No. of Conductors | 2 (Flat) |
| Nominal Insulation Thickness (inches) | 0.030 |
| Nominal Jacket Thickness (inches) | 0.045 |
| Nominal O.D. (inches) | 0.230 x 0.367 |
| Nominal Weight (LBS/MFT) | 73 |
| Shielded | No |
