| Attribute | Value |
|---|---|
| Item # | 22562 |
| Item Name | 22562, XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V |
| Size (AWG/MCM) | 12 |
| No. of Conductors | 2 (Flat) |
| Nominal Insulation Thickness (inches) | 0.030 |
| Nominal Jacket Thickness (inches) | 0.045 |
| Nominal O.D. (inches) | 0.250 x 0.407 |
| Nominal Weight (LBS/MFT) | 90 |
| Shielded | No |
