Bare Copper Wire

| Item # | Size (AWG/MCM) | Strands | Nominal O.D. (inches) | Item Name | Nominal Weight(LBS/MFT) | Type | RFQ |
|---|---|---|---|---|---|---|---|
| 26300 | 14 | Solid | 0.064 | Bare Copper Wire | 12 | Hard Drawn | Request a Quote |
| 26301 | 12 | Solid | 0.081 | Bare Copper Wire | 20 | Hard Drawn | Request a Quote |
| 26302 | 10 | Solid | 0.102 | Bare Copper Wire | 31 | Hard Drawn | Request a Quote |
| 26303 | 8 | Solid | 0.129 | Bare Copper Wire | 50 | Hard Drawn | Request a Quote |
| 26304 | 6 | Solid | 0.162 | Bare Copper Wire | 79 | Hard Drawn | Request a Quote |
| 26305 | 4 | Solid | 0.204 | Bare Copper Wire | 126 | Hard Drawn | Request a Quote |
| 26306 | 2 | Solid | 0.258 | Bare Copper Wire | 201 | Hard Drawn | Request a Quote |
| 26320 | 8 | Solid | 0.129 | Bare Copper Wire | 50 | Soft Drawn | Request a Quote |
| 26321 | 6 | Solid | 0.162 | Bare Copper Wire | 79 | Soft Drawn | Request a Quote |
| 26322 | 4 | Solid | 0.204 | Bare Copper Wire | 126 | Soft Drawn | Request a Quote |
| 26323 | 2 | Solid | 0.257 | Bare Copper Wire | 201 | Soft Drawn | Request a Quote |
| 26370 | 8 | 7 | 0.146 | Bare Copper Wire | 51 | Soft Drawn | Request a Quote |
| 26371 | 6 | 7 | 0.184 | Bare Copper Wire | 81 | Soft Drawn | Request a Quote |
| 26372 | 4 | 7 | 0.232 | Bare Copper Wire | 129 | Soft Drawn | Request a Quote |
| 26373 | 2 | 7 | 0.292 | Bare Copper Wire | 205 | Soft Drawn | Request a Quote |
| 26374 | 1 | 19 | 0.332 | Bare Copper Wire | 259 | Soft Drawn | Request a Quote |
| 26375 | 1/0 | 19 | 0.373 | Bare Copper Wire | 326 | Soft Drawn | Request a Quote |
| 26376 | 2/0 | 19 | 0.419 | Bare Copper Wire | 411 | Soft Drawn | Request a Quote |
| 26377 | 3/0 | 19 | 0.47 | Bare Copper Wire | 518 | Soft Drawn | Request a Quote |
| 26378 | 4/0 | 19 | 0.528 | Bare Copper Wire | 653 | Soft Drawn | Request a Quote |
| 26379 | 250 | 37 | 0.575 | Bare Copper Wire | 772 | Soft Drawn | Request a Quote |
| 26380 | 300 | 37 | 0.63 | Bare Copper Wire | 926 | Soft Drawn | Request a Quote |
| 26381 | 350 | 37 | 0.681 | Bare Copper Wire | 1081 | Soft Drawn | Request a Quote |
| 26382 | 400 | 37 | 0.728 | Bare Copper Wire | 1235 | Soft Drawn | Request a Quote |
| 26383 | 500 | 37 | 0.813 | Bare Copper Wire | 1544 | Soft Drawn | Request a Quote |
| 26384 | 600 | 37 | 0.893 | Bare Copper Wire | 1853 | Soft Drawn | Request a Quote |
| 26385 | 750 | 61 | 0.998 | Bare Copper Wire | 2316 | Soft Drawn | Request a Quote |
| 26386 | 1000 | 61 | 1.152 | Bare Copper Wire | 3088 | Soft Drawn | Request a Quote |











