Multi Paired Individually Foil Shield Computer Cable

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Capacitance- Conductor to Conductor (pF/ft) | Nominal Capacitance- 1 Conductor and Others Conductors connected to sheild (pF/ft) | DC Resistance -Conductor (Mega Ohms) | DC Resistance-Shield (Mega Ohms) | RFQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6402 | Multi Paired Individually Foil Shield Computer Cable | 24 | 2 | 7/32 | 0.022 | 0.048 | 0.361 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6403 | Multi Paired Individually Foil Shield Computer Cable | 24 | 3 | 7/32 | 0.022 | 0.048 | 0.381 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6404 | Multi Paired Individually Foil Shield Computer Cable | 24 | 4 | 7/32 | 0.022 | 0.048 | 0.416 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6406 | Multi Paired Individually Foil Shield Computer Cable | 24 | 6 | 7/32 | 0.022 | 0.048 | 0.492 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6409 | Multi Paired Individually Foil Shield Computer Cable | 24 | 9 | 7/32 | 0.022 | 0.060 | 0.601 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6411 | Multi Paired Individually Foil Shield Computer Cable | 24 | 11 | 7/32 | 0.022 | 0.060 | 0.652 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6412 | Multi Paired Individually Foil Shield Computer Cable | 24 | 12 | 7/32 | 0.022 | 0.060 | 0.672 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6415 | Multi Paired Individually Foil Shield Computer Cable | 24 | 15 | 7/32 | 0.022 | 0.060 | 0.743 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6417 | Multi Paired Individually Foil Shield Computer Cable | 24 | 17 | 7/32 | 0.022 | 0.060 | 0.749 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6419 | Multi Paired Individually Foil Shield Computer Cable | 24 | 19 | 7/32 | 0.022 | 0.060 | 0.756 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6427 | Multi Paired Individually Foil Shield Computer Cable | 24 | 27 | 7/32 | 0.022 | 0.082 | 0.975 | 12.5 | 23.2 | 24 | 18.0 | Request a Quote |
| 6503 | Multi Paired Individually Foil Shield Computer Cable | 22 | 3 | Solid | 0.015 | 0.041 | 0.309 | 38 | 68 | 16.5 | 11.3 | Request a Quote |
| 6506 | Multi Paired Individually Foil Shield Computer Cable | 22 | 6 | Solid | 0.015 | 0.041 | 0.374 | 38 | 68 | 16.5 | 11.3 | Request a Quote |
| 6509 | Multi Paired Individually Foil Shield Computer Cable | 22 | 9 | Solid | 0.015 | 0.041 | 0.438 | 38 | 68 | 16.5 | 11.3 | Request a Quote |
| 6511 | Multi Paired Individually Foil Shield Computer Cable | 22 | 11 | Solid | 0.015 | 0.041 | 0.474 | 38 | 68 | 16.5 | 11.3 | Request a Quote |
| 6515 | Multi Paired Individually Foil Shield Computer Cable | 22 | 15 | Solid | 0.015 | 0.041 | 0.539 | 38 | 68 | 16.5 | 11.3 | Request a Quote |
| 6603 | Multi Paired Individually Foil Shield Computer Cable | 22 | 3 | 7/30 | 0.011 | 0.032 | 0.292 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6606 | Multi Paired Individually Foil Shield Computer Cable | 22 | 6 | 7/30 | 0.011 | 0.032 | 0.381 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6609 | Multi Paired Individually Foil Shield Computer Cable | 22 | 9 | 7/30 | 0.011 | 0.032 | 0.445 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6611 | Multi Paired Individually Foil Shield Computer Cable | 22 | 11 | 7/30 | 0.011 | 0.032 | 0.486 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6612 | Multi Paired Individually Foil Shield Computer Cable | 22 | 12 | 7/30 | 0.011 | 0.048 | 0.533 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6615 | Multi Paired Individually Foil Shield Computer Cable | 22 | 15 | 7/30 | 0.011 | 0.048 | 0.591 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6617 | Multi Paired Individually Foil Shield Computer Cable | 22 | 17 | 7/30 | 0.011 | 0.048 | 0.622 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6619 | Multi Paired Individually Foil Shield Computer Cable | 22 | 19 | 7/30 | 0.011 | 0.048 | 0.622 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6627 | Multi Paired Individually Foil Shield Computer Cable | 22 | 27 | 7/30 | 0.011 | 0.048 | 0.696 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6637 | Multi Paired Individually Foil Shield Computer Cable | 22 | 37 | 7/30 | 0.011 | 0.048 | 0.862 | 30 | 55 | 15 | 11.3 | Request a Quote |
| 6703 | Multi Paired Individually Foil Shield Computer Cable | 20 | 3 | 7/28 | 0.013 | 0.032 | 0.339 | 30 | 55 | 10.5 | 11.3 | Request a Quote |
| 6706 | Multi Paired Individually Foil Shield Computer Cable | 20 | 6 | 7/28 | 0.013 | 0.032 | 0.446 | 30 | 55 | 10.5 | 11.3 | Request a Quote |
| 6709 | Multi Paired Individually Foil Shield Computer Cable | 20 | 9 | 7/28 | 0.013 | 0.048 | 0.555 | 30 | 55 | 10.5 | 11.3 | Request a Quote |
| 6712 | Multi Paired Individually Foil Shield Computer Cable | 20 | 12 | 7/28 | 0.013 | 0.048 | 0.623 | 30 | 55 | 10.5 | 11.3 | Request a Quote |
| 6715 | Multi Paired Individually Foil Shield Computer Cable | 20 | 15 | 7/28 | 0.013 | 0.048 | 0.692 | 30 | 55 | 10.5 | 11.3 | Request a Quote |
| 6803 | Multi Paired Individually Foil Shield Computer Cable | 18 | 3 | 16/30 | 0.016 | 0.032 | 0.395 | 30 | 55 | 6.4 | 8.3 | Request a Quote |
| 6806 | Multi Paired Individually Foil Shield Computer Cable | 18 | 6 | 16/30 | 0.016 | 0.048 | 0.556 | 30 | 55 | 6.4 | 8.3 | Request a Quote |
| 6809 | Multi Paired Individually Foil Shield Computer Cable | 18 | 9 | 16/30 | 0.016 | 0.048 | 0.649 | 30 | 55 | 6.4 | 8.3 | Request a Quote |
| 6812 | Multi Paired Individually Foil Shield Computer Cable | 18 | 12 | 16/30 | 0.016 | 0.048 | 0.731 | 30 | 55 | 6.4 | 8.3 | Request a Quote |
| 6815 | Multi Paired Individually Foil Shield Computer Cable | 18 | 15 | 16/30 | 0.016 | 0.048 | 0.766 | 30 | 55 | 6.4 | 8.3 | Request a Quote |











