Category 3 Riser Communication Cables
UL Listed Type MPR/CMR, c(UL) CMG, NEC Article 800 - 300 Volt
| Item # | Size (AWG/MCM) | Number of Pairs | Nominal O.D. (inches) | Approx. Weight lbs Per 1000 ft. | RFQ |
|---|---|---|---|---|---|
| 33250 | 24 SOLID | 2 | 0.130 | 10 | Request a Quote |
| 33251 | 24 SOLID | 3 | 0.140 | 16 | Request a Quote |
| 33252 | 24 SOLID | 4 | 0.152 | 19 | Request a Quote |
| 33253 | 24 SOLID | 6 | 0.185 | 28 | Request a Quote |
| 33254 | 24 SOLID | 12 | 0.240 | 49 | Request a Quote |
| 33255 | 24 SOLID | 25 | 0.345 | 95 | Request a Quote |
| 33256 | 24 SOLID | 50 | 0.450 | 190 | Request a Quote |
| 33257 | 24 SOLID | 100 | 0.650 | 360 | Request a Quote |
| 33258 | 24 SOLID | 200 | 0.870 | 705 | Request a Quote |
| 33259 | 24 SOLID | 300 | 1.270 | 1055 | Request a Quote |
| 33270 | 22 SOLID | 2 | 0.150 | 14 | Request a Quote |
| 33271 | 22 SOLID | 3 | 0.160 | 20 | Request a Quote |
| 33272 | 22 SOLID | 4 | 0.180 | 28 | Request a Quote |
| 33273 | 22 SOLID | 6 | 0.225 | 40 | Request a Quote |
| 33274 | 22 SOLID | 12 | 0.290 | 70 | Request a Quote |
| 33275 | 22 SOLID | 25 | 0.400 | 140 | Request a Quote |
| 33276 | 22 SOLID | 50 | 0.610 | 280 | Request a Quote |
| 33277 | 22 SOLID | 100 | 0.820 | 530 | Request a Quote |











