Shielded Plenum Communication Cables
UL Listed Type MPP/CMP, c(UL) CMP, NEC Article 800 - 300 Volt
| Item # | Size (AWG/MCM) | Number of Pairs | Nominal O.D. (inches) | Approx. Weight lbs Per 1000 ft. | RFQ |
|---|---|---|---|---|---|
| 36200 | 24 | 2 | 0.133 | 12 | Request a Quote |
| 36201 | 24 | 3 | 0.141 | 16 | Request a Quote |
| 36202 | 24 | 4 | 0.155 | 20 | Request a Quote |
| 36203 | 24 | 6 | 0.185 | 27 | Request a Quote |
| 36204 | 24 | 12 | 0.244 | 49 | Request a Quote |
| 36205 | 24 | 25 | 0.317 | 95 | Request a Quote |
| 36206 | 24 | 50 | 0.500 | 190 | Request a Quote |
| 36207 | 24 | 100 | 0.647 | 375 | Request a Quote |
| 36220 | 22 | 2 | 0.153 | 16 | Request a Quote |
| 36221 | 22 | 3 | 0.162 | 24 | Request a Quote |
| 36222 | 22 | 4 | 0.178 | 27 | Request a Quote |
| 36223 | 22 | 6 | 0.213 | 38 | Request a Quote |
| 36224 | 22 | 12 | 0.288 | 73 | Request a Quote |
| 36225 | 22 | 25 | 0.370 | 144 | Request a Quote |
| 36226 | 22 | 50 | 0.553 | 290 | Request a Quote |
| 36227 | 22 | 100 | 0.743 | 595 | Request a Quote |











