Shielded Riser Communication Cables
UL Listed Type MPR/CMR, c(UL) CMG, NEC Article 800 - 300 Volt
| Item # | Size (AWG/MCM) | Number of Pairs | Nominal O.D. (inches) | Nominal Weight lbs Per 1000 ft. | Cable Type | RFQ |
|---|---|---|---|---|---|---|
| 32500 | 24 | 2 | 0.134 | 13 | Shielded | Request a Quote |
| 32501 | 24 | 3 | 0.145 | 17 | Shielded | Request a Quote |
| 32502 | 24 | 4 | 0.155 | 21 | Shielded | Request a Quote |
| 32503 | 24 | 6 | 0.190 | 32 | Shielded | Request a Quote |
| 32505 | 24 | 12 | 0.245 | 55 | Shielded | Request a Quote |
| 32515 | 24 | 25 | 0.340 | 102 | Shielded | Request a Quote |
| 32517 | 24 | 50 | 0.510 | 200 | Shielded | Request a Quote |
| 32522 | 24 | 100 | 0.650 | 365 | Shielded | Request a Quote |
| 32550 | 22 | 2 | 0.155 | 17 | Shielded | Request a Quote |
| 32551 | 22 | 3 | 0.175 | 22 | Shielded | Request a Quote |
| 32552 | 22 | 4 | 0.195 | 29 | Shielded | Request a Quote |
| 32554 | 22 | 6 | 0.215 | 43 | Shielded | Request a Quote |
| 32556 | 22 | 12 | 0.305 | 78 | Shielded | Request a Quote |
| 32558 | 22 | 25 | 0.410 | 150 | Shielded | Request a Quote |
| 32560 | 22 | 50 | 0.580 | 300 | Shielded | Request a Quote |
| 32565 | 22 | 100 | 0.830 | 590 | Shielded | Request a Quote |











