Type CA- Aerial & Duct Air Core REA SPEC. PE-22

Solid Soft drawn annealed bare copper with Polyolefin insulation. Shielding is a corrosion/oxidation resistant, blue tinted ethylene copolymer coated (on both sides) overlapping 0.008 inch thick corrugated aluminum tape shield applied longitudinally overall to provide 100% electrical shielding coverage.
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|
| 8400 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 6 | 0.008 | 0.060 | 0.380 | 74 | Request a Quote |
| 8401 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 12 | 0.008 | 0.060 | 0.440 | 99 | Request a Quote |
| 8402 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 18 | 0.008 | 0.060 | 0.480 | 124 | Request a Quote |
| 8403 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 25 | 0.008 | 0.060 | 0.530 | 162 | Request a Quote |
| 8404 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 50 | 0.008 | 0.060 | 0.680 | 260 | Request a Quote |
| 8405 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 75 | 0.008 | 0.060 | 0.770 | 366 | Request a Quote |
| 8406 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 100 | 0.008 | 0.060 | 0.860 | 456 | Request a Quote |
| 8407 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 150 | 0.008 | 0.070 | 1.030 | 653 | Request a Quote |
| 8408 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 200 | 0.008 | 0.070 | 1.160 | 860 | Request a Quote |
| 8409 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 300 | 0.008 | 0.080 | 1.400 | 1265 | Request a Quote |
| 8410 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 400 | 0.008 | 0.080 | 1.580 | 1640 | Request a Quote |
| 8411 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 600 | 0.008 | 0.090 | 1.920 | 2530 | Request a Quote |
| 8412 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 900 | 0.008 | 0.100 | 2.310 | 3769 | Request a Quote |
| 8413 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 1200 | 0.008 | 0.110 | 2.630 | 4980 | Request a Quote |
| 8414 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 1500 | 0.008 | 0.110 | 2.900 | 5918 | Request a Quote |
| 8415 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 1800 | 0.008 | 0.110 | 3.140 | 7104 | Request a Quote |
| 8416 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 2100 | 0.008 | 0.110 | 3.370 | 8034 | Request a Quote |
| 8417 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 24 | 2400 | 0.008 | 0.110 | 3.580 | 10062 | Request a Quote |
| 9375 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 6 | 0.010 | 0.060 | 0.400 | 92 | Request a Quote |
| 9376 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 12 | 0.010 | 0.060 | 0.490 | 139 | Request a Quote |
| 9377 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 18 | 0.010 | 0.060 | 0.560 | 182 | Request a Quote |
| 9378 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 25 | 0.010 | 0.060 | 0.630 | 225 | Request a Quote |
| 9379 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 50 | 0.010 | 0.060 | 0.800 | 384 | Request a Quote |
| 9380 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 100 | 0.010 | 0.070 | 1.070 | 723 | Request a Quote |
| 9381 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 6 | 0.014 | 0.060 | 0.520 | 142 | Request a Quote |
| 9382 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 12 | 0.014 | 0.060 | 0.630 | 221 | Request a Quote |
| 9383 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 18 | 0.014 | 0.060 | 0.730 | 292 | Request a Quote |
| 9384 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 25 | 0.014 | 0.060 | 0.820 | 390 | Request a Quote |
| 9385 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 50 | 0.014 | 0.070 | 1.110 | 726 | Request a Quote |
| 9386 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 100 | 0.014 | 0.080 | 1.470 | 1383 | Request a Quote |
| 9387 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 150 | 0.014 | 0.090 | 1.800 | 2088 | Request a Quote |
| 9388 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 200 | 0.014 | 0.090 | 2.040 | 2772 | Request a Quote |
| 9389 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 300 | 0.014 | 0.110 | 2.440 | 4050 | Request a Quote |
| 9390 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 400 | 0.014 | 0.110 | 2.800 | 5573 | Request a Quote |
| 9391 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 19 | 600 | 0.014 | 0.110 | 3.400 | 5780 | Request a Quote |
| 9392 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 900 | 0.010 | 0.110 | 2.880 | 5666 | Request a Quote |
| 9393 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 1200 | 0.010 | 0.110 | 3.270 | 7402 | Request a Quote |
| 9394 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 1500 | 0.010 | 0.110 | 3.610 | 9980 | Request a Quote |
| 9395 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 150 | 0.010 | 0.070 | 1.280 | 1044 | Request a Quote |
| 9396 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 200 | 0.010 | 0.080 | 1.450 | 1329 | Request a Quote |
| 9397 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 300 | 0.010 | 0.090 | 1.740 | 1969 | Request a Quote |
| 9398 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 400 | 0.010 | 0.090 | 1.990 | 2752 | Request a Quote |
| 9399 | Type CA- Aerial & Duct Air Core REA SPEC. PE-22 | 22 | 600 | 0.010 | 0.100 | 2.420 | 3893 | Request a Quote |











