Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38

Solid Soft drawn annealed bare copper with Polyolefin insulation. Messenger Strand is a 1/4 inch diameter 7 wire Extra High strength (6.650lb. test strength) galvanized steel messenger strand is integrated within the outer jacket in a "figure 8" configuration. Black polyethylene jacket compounded to withstand sunlight, temperature variations and other environmental conditions, including abuse during installation.
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ | 
|---|---|---|---|---|---|---|---|---|
| 8740 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 6 | 0.008 | 0.060 | 0.380 | 233 | Request a Quote | 
| 8741 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 12 | 0.008 | 0.060 | 0.440 | 262 | Request a Quote | 
| 8742 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 18 | 0.008 | 0.060 | 0.480 | 287 | Request a Quote | 
| 8743 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 25 | 0.008 | 0.060 | 0.530 | 318 | Request a Quote | 
| 8744 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 50 | 0.008 | 0.060 | 0.680 | 428 | Request a Quote | 
| 8745 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 75 | 0.008 | 0.060 | 0.770 | 543 | Request a Quote | 
| 8746 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 100 | 0.008 | 0.060 | 0.860 | 633 | Request a Quote | 
| 8747 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 150 | 0.008 | 0.070 | 1.030 | 843 | Request a Quote | 
| 8748 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 200 | 0.008 | 0.070 | 1.160 | 1068 | Request a Quote | 
| 8749 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 300 | 0.008 | 0.080 | 1.400 | 1448 | Request a Quote | 
| 8750 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 24 | 400 | 0.008 | 0.080 | 1.580 | 1827 | Request a Quote | 
| 8756 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 6 | 0.010 | 0.060 | 0.400 | 255 | Request a Quote | 
| 8757 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 12 | 0.010 | 0.060 | 0.490 | 292 | Request a Quote | 
| 8758 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 18 | 0.010 | 0.060 | 0.560 | 333 | Request a Quote | 
| 8759 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 25 | 0.010 | 0.060 | 0.630 | 391 | Request a Quote | 
| 8760 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 50 | 0.010 | 0.060 | 0.800 | 563 | Request a Quote | 
| 8761 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 100 | 0.010 | 0.070 | 1.070 | 880 | Request a Quote | 
| 8762 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 150 | 0.010 | 0.070 | 1.280 | 1203 | Request a Quote | 
| 8763 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 22 | 200 | 0.010 | 0.080 | 1.450 | 1551 | Request a Quote | 
| 8765 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 3 | 0.014 | 0.060 | 0.410 | 255 | Request a Quote | 
| 8766 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 6 | 0.014 | 0.060 | 0.520 | 298 | Request a Quote | 
| 8767 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 12 | 0.014 | 0.060 | 0.630 | 388 | Request a Quote | 
| 8768 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 18 | 0.014 | 0.060 | 0.730 | 484 | Request a Quote | 
| 8769 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 25 | 0.014 | 0.060 | 0.820 | 566 | Request a Quote | 
| 8770 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 50 | 0.014 | 0.070 | 1.110 | 933 | Request a Quote | 
| 8771 | Type CAK- Figure 8 Self-Supporting / Air Core- REA SPEC PE-38 | 19 | 100 | 0.014 | 0.080 | 1.470 | 1595 | Request a Quote | 
        










