CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 11400SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 22 | 2 | 7/30 | 0.008 | 0.010 | 0.108 | 16 | Request a Quote |
| 11401SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 22 | 4 | 7/30 | 0.008 | 0.010 | 0.125 | 22 | Request a Quote |
| 11402SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 22 | 6 | 7/30 | 0.008 | 0.010 | 0.150 | 28 | Request a Quote |
| 11403SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 22 | 8 | 7/30 | 0.008 | 0.010 | 0.192 | 35 | Request a Quote |
| 11404SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 22 | 10 | 7/30 | 0.008 | 0.010 | 0.192 | 40 | Request a Quote |
| 11420SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 20 | 2 | 7/28 | 0.007 | 0.010 | 0.124 | 21 | Request a Quote |
| 11421SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 20 | 4 | 7/28 | 0.007 | 0.010 | 0.144 | 31 | Request a Quote |
| 11422SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 20 | 6 | 7/28 | 0.007 | 0.010 | 0.174 | 41 | Request a Quote |
| 11423SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 20 | 8 | 7/28 | 0.007 | 0.010 | 0.224 | 52 | Request a Quote |
| 11424SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 20 | 10 | 7/28 | 0.007 | 0.010 | 0.224 | 61 | Request a Quote |
| 11440SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 2 | 7/26 | 0.008 | 0.010 | 0.144 | 27 | Request a Quote |
| 11441SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 4 | 7/26 | 0.008 | 0.010 | 0.169 | 40 | Request a Quote |
| 11442SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 6 | 7/26 | 0.008 | 0.010 | 0.204 | 54 | Request a Quote |
| 11443SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 8 | 7/26 | 0.008 | 0.010 | 0.264 | 68 | Request a Quote |
| 11444SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 10 | 7/26 | 0.008 | 0.010 | 0.264 | 80 | Request a Quote |
| 11445SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 12 | 7/26 | 0.008 | 0.012 | 0.282 | 95 | Request a Quote |
| 11460SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 16 | 2 | 19/29 | 0.008 | 0.010 | 0.154 | 33 | Request a Quote |
| 11461SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 16 | 4 | 19/29 | 0.008 | 0.010 | 0.181 | 50 | Request a Quote |
| 11462SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 16 | 6 | 19/29 | 0.008 | 0.010 | 0.219 | 68 | Request a Quote |
| 11463SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 16 | 8 | 19/29 | 0.008 | 0.012 | 0.288 | 88 | Request a Quote |
| 11464SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 16 | 10 | 19/29 | 0.008 | 0.012 | 0.288 | 104 | Request a Quote |
| 11800SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 22 | 3 | 7/30 | 0.008 | 0.010 | 0.114 | 19 | Request a Quote |
| 11801SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 20 | 3 | 7/28 | 0.007 | 0.010 | 0.131 | 26 | Request a Quote |
| 11802SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 18 | 3 | 7/26 | 0.008 | 0.010 | 0.153 | 33 | Request a Quote |
| 11803SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 16 | 3 | 19/29 | 0.008 | 0.010 | 0.164 | 41 | Request a Quote |
| 11804SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 14 | 3 | 19/27 | 0.011 | 0.015 | 0.228 | 60 | Request a Quote |
| 11805SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 12 | 3 | 19/25 | 0.011 | 0.015 | 0.265 | 89 | Request a Quote |
| 11814SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 14 | 2 | 19/27 | 0.011 | 0.015 | 0.223 | 41 | Request a Quote |
| 11815SF | CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC | 12 | 2 | 19/25 | 0.011 | 0.015 | 0.250 | 60 | Request a Quote |











