NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable

Application
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 11250 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 20 | 2 | Solid | 0.007 | 0.015 | 0.112 | 16 | Request a Quote |
| 11251 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 20 | 4 | Solid | 0.007 | 0.015 | 0.131 | 24 | Request a Quote |
| 11252 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 20 | 6 | Solid | 0.007 | 0.015 | 0.158 | 32 | Request a Quote |
| 11260 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 18 | 2 | Solid | 0.010 | 0.015 | 0.150 | 21 | Request a Quote |
| 11261 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 18 | 4 | Solid | 0.010 | 0.015 | 0.175 | 35 | Request a Quote |
| 11262 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 18 | 6 | Solid | 0.010 | 0.015 | 0.200 | 49 | Request a Quote |
| 11270 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 16 | 2 | Solid | 0.010 | 0.015 | 0.172 | 28 | Request a Quote |
| 11271 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 16 | 4 | Solid | 0.010 | 0.015 | 0.202 | 48 | Request a Quote |
| 11272 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 16 | 6 | Solid | 0.010 | 0.015 | 0.233 | 69 | Request a Quote |
| 11280 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 14 | 2 | Solid | 0.012 | 0.015 | 0.208 | 41 | Request a Quote |
| 11281 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 14 | 4 | Solid | 0.012 | 0.015 | 0.243 | 73 | Request a Quote |
| 11282 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 14 | 6 | Solid | 0.012 | 0.015 | 0.294 | 106 | Request a Quote |
| 11290 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 12 | 2 | Solid | 0.012 | 0.015 | 0.244 | 58 | Request a Quote |
| 11291 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 12 | 4 | Solid | 0.012 | 0.015 | 0.284 | 107 | Request a Quote |
| 11292 | NEC Article 760-2(b)- Type FPLP Multi Conductor Unshielded Plenum Cable | 12 | 6 | Solid | 0.012 | 0.015 | 0.345 | 156 | Request a Quote |











