Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 1–9 of 17 results

Array ( )
| Item # | Item Name | Size (AWG/kcmil) | Nominal Conductor Diameter (inches) | Min. Avg. Insulation Thickness (inches) | Nominal Cable O.D. (inches) | Net Weight (lbs/1000 Ft.) | RFQ |
| 18100 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 14 | 0.07 | 0.045 | 0.17 | 18 | Request a Quote |
| 18101 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 12 | 0.09 | 0.045 | 0.19 | 25 | Request a Quote |
| 18102 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 10 | 0.09 | 0.045 | 0.22 | 38 | Request a Quote |
| 18103 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 8 | 0.15 | 0.06 | 0.28 | 58 | Request a Quote |
| 18104 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 6 | 0.18 | 0.06 | 0.31 | 116 | Request a Quote |
| 18105 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 4 | 0.23 | 0.06 | 0.36 | 171 | Request a Quote |
| 18106 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 2 | 0.28 | 0.06 | 0.42 | 257 | Request a Quote |
| 18107 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 1 | 0.32 | 0.08 | 0.49 | 331 | Request a Quote |
| 18108 | XLPO, Low-Smoke, Zero-Halogen (LSZH), Low-Voltage Power, Unshielded 600V, Type RHH/RHW-LS/USE, CSA AWM I A/B, Class B | 1/0 | 0.36 | 0.08 | 0.53 | 406 | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
