Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 1–9 of 15 results

Array ( )
| Item # | Item Name | Milc17 number | Center Conductor (inches) | Nominal Insulation Thickness (inches) | Shield material | Jacket material | Overall Diameter (inches) | Nominal Weight (LBS/MFT) | Nominal Impedance (ohms) | Nominal Capacitance (pF/ft) | RFQ |
| 216 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/113 RG316 | 0.0201 (7/0.0067) SCCS | 0.060 | SPC | FEP | 0.098 | 12 | 50 ± 2 | 29.4 | Request a Quote |
| 278B | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/93 RG178 | 0.0120 (7/0.004) SCCS | 0.033 | SPC | FEP | 0.071 | 6 | 50 ± 2 | 29.4 | Request a Quote |
| 279B | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/94 RG179 | 0.0120 (7/0.004) SCCS | 0.063 | SPC | FEP | 0.100 | 11 | 75 ± 3 | 19.4 | Request a Quote |
| 280B | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/95 RG180 | 0.0120 (7/0.004) SCCS | 0.102 | SPC | FEP | 0.141 | 20 | 95 ± 5 | 16.4 | Request a Quote |
| 287 | High Temperature Plenum Coaxial Cable- Mil-C-17 | RG187 A/U | 0.0120 (7/0.004) SCCS | 0.063 | SPC | PTFE | 0.100 | 9 | 75 ± 3 | 19.4 | Request a Quote |
| 288 | High Temperature Plenum Coaxial Cable- Mil-C-17 | RG188 A/U | 0.0120 (7/0.004) SCCS | 0.060 | SPC | PTFE | 0.100 | 12 | 50 ± 2 | 29.4 | Request a Quote |
| 290 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/60 RG142 | 0.037 SCCS | 0.116 | SPC(2) | FEP | 0.195 | 43 | 50 ± 2 | 29.4 | Request a Quote |
| 291 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/127 RG393 | 0.094 (7/0.0312) SC | 0.285 | SPC(2) | FEP | 0.390 | 165 | 50 ± 2 | 29.4 | Request a Quote |
| 292 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/128 RG400 | 0.0384 (19/0.008) SC | 0.116 | SPC(2) | FEP | 0.195 | 50 | 50 ± 2 | 29.4 | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
