Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 1–9 of 10 results

Array ( )
| Item # | Item Name | Size (AWG/MCM) | Dielectric Type | Shield Type | Nominal O.D. (inches) | Impedance (ohms) | Vel. Of Propagation | RFQ |
| 11500 RG62/U | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 22 Solid Bare Copperweld | Foamed Fluorocopolymer | 95% Bare Copper Shield | 0.195 | 93 | 84 % | Request a Quote |
| 11520 DUAL RG59B/U | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 23 Solid Bare Copperweld | Fluorocopolymer | 95% Tinned Copper Shield | 0.230 x 0.435 | 75 | 69.5% | Request a Quote |
| 11530 RG59/U | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 20 Solid Bare Copperweld | Foamed Fluorocopolymer | 95% Bare Copper Shield | 0.195 | 75 | 82% | Request a Quote |
| 11540 RG58/U | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 19 Solid Bare Copper | Fluorocopolymer | 95% Tinned Copper Shield | 0.161 | 53.5 | 82% | Request a Quote |
| 11550 RG6/U | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 18 Solid Bare Copper | Foamed Fluorocopolymer | 100% Foil Plus95% Tinned Copper Shield | 0.235 | 75 | 82% | Request a Quote |
| 11561 RG6/U QUAD SHIELD | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 18 | Foamed Fluorocopolymer | Aluminum Mylar 2nd 40% Aluminum BraidAluminum Mylar 2nd 60% Aluminum Braid | 0.273 | 75 | 82% | Request a Quote |
| 11565 RG11/U TYPE PLENUM CATV | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 14 | Foamed Fluorocopolymer | 61% Tinned Copper BraidAluminum Mylar | 0.348 | 75 | 80% | Request a Quote |
| 11567 RG58C/U TYPE PLENUM IEEE 802.3 (10 BASE 2) | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 20 | Foamed Fluorocopolymer | 95% Tinned Copper BraidAluminum Mylar | 0.171 | 50 | 80% | Request a Quote |
| 11569 RG59/U QUAD SHIELD PLENUM | NEC Article 725-2(b) Class 2 Circuits Coaxial Cable/LAN | 20 | Foamed Fluorocopolymer | (1) 60% Aluminum Braid(1) 40% Aluminum Braid(2) Aluminum Foil Shield | 0.24 | 75 | 82% | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
