Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 1–9 of 13 results

Array ( )
| Item # | Item Name | Conductor Size (AWG/kcmil) | Min. Insulation Diameter (inches) | Max. Insulation Diameter (inches) | Nominal Jacket Thickness (inches) | Nominal Cable Diameter (inches) | Nominal Cable Weight Lbs Per 1000 Ft. | RFQ |
| 18150 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 6 | 0.415 | 0.490 | 0.060 | 0.65 | 295 | Request a Quote |
| 18151 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 4 | 0.455 | 0.535 | 0.060 | 0.70 | 365 | Request a Quote |
| 18152 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 2 | 0.510 | 0.590 | 0.060 | 0.76 | 471 | Request a Quote |
| 18153 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 1 | 0.545 | 0.620 | 0.060 | 0.79 | 539 | Request a Quote |
| 18154 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 1/0 | 0.580 | 0.655 | 0.060 | 0.82 | 623 | Request a Quote |
| 18155 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 2/0 | 0.620 | 0.695 | 0.060 | 0.86 | 728 | Request a Quote |
| 18156 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 3/0 | 0.665 | 0.745 | 0.080 | 0.94 | 886 | Request a Quote |
| 18157 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 4/0 | 0.720 | 0.795 | 0.080 | 1.00 | 1053 | Request a Quote |
| 18158 | EPR/Copper Tape Shield/LSZH, Medium-Voltage Power, Shielded 5kV and 8kV, UL Type MV-105, 133%/100% ins. Levels, 115 Mils Dimensions and weights are nominal; subject to industry tolerances. | 250 | 0.770 | 0.850 | 0.080 | 1.05 | 1199 | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
