| Attribute | Value |
|---|---|
| Item # | 29700 |
| Item Name | 29700, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 6 |
| Code Name | Peachbel |
| Strands | 7 |
| Strand class | A |
| Nominal Diameter Individual Wires (inches) | 0.0612 |
| Nominal Overall Diameter (inches) | 0.1840 |
| Cross Sectional Area (sq. inches) | 0.0206 |
| Rated Strength (lbs) | 563 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.6580 |
| Current (Amps) | 96 |
| Nominal Weight (LBS/MFT) | 25 |
