| Attribute | Value |
|---|---|
| Item # | 29744 |
| Item Name | 29744, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 954 |
| Code Name | Magnolia |
| Strands | 37 |
| Strand class | AA |
| Nominal Diameter Individual Wires (inches) | 0.1606 |
| Nominal Overall Diameter (inches) | 1.1240 |
| Cross Sectional Area (sq. inches) | 0.7493 |
| Rated Strength (lbs) | 16400 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0181 |
| Current (Amps) | 920 |
| Nominal Weight (LBS/MFT) | 896 |
