| Attribute | Value |
|---|---|
| Item # | 29780 |
| Item Name | 29780, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 6 |
| Code Name | N/A |
| Strands | Solid |
| Strand class | N/A |
| Nominal Diameter Individual Wires (inches) | N/A |
| Nominal Overall Diameter (inches) | 0.1620 |
| Cross Sectional Area (sq. inches) | 0.0206 |
| Rated Strength (lbs) | 232 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | N/A |
| Current (Amps) | N/A |
| Nominal Weight (LBS/MFT) | 24 |
