| Attribute | Value |
|---|---|
| Item # | 29782 |
| Item Name | 29782, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 4 |
| Code Name | N/A |
| Strands | Solid |
| Strand class | N/A |
| Nominal Diameter Individual Wires (inches) | N/A |
| Nominal Overall Diameter (inches) | 0.2043 |
| Cross Sectional Area (sq. inches) | 0.0328 |
| Rated Strength (lbs) | 369 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | N/A |
| Current (Amps) | N/A |
| Nominal Weight (LBS/MFT) | 38 |
