| Attribute | Value |
|---|---|
| Item # | 29702 |
| Item Name | 29702, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 4 |
| Code Name | Rose |
| Strands | 7 |
| Strand class | A |
| Nominal Diameter Individual Wires (inches) | 0.0772 |
| Nominal Overall Diameter (inches) | 0.2320 |
| Cross Sectional Area (sq. inches) | 0.0328 |
| Rated Strength (lbs) | 881 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.4140 |
| Current (Amps) | 121 |
| Nominal Weight (LBS/MFT) | 39 |
