| Attribute | Value |
|---|---|
| Item # | 29708 |
| Item Name | 29708, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 1/0 |
| Code Name | Poppy |
| Strands | 7 |
| Strand class | AA,A |
| Nominal Diameter Individual Wires (inches) | 0.1228 |
| Nominal Overall Diameter (inches) | 0.3680 |
| Cross Sectional Area (sq. inches) | 0.0829 |
| Rated Strength (lbs) | 1990 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.1640 |
| Current (Amps) | 220 |
| Nominal Weight (LBS/MFT) | 99 |
