| Attribute | Value |
|---|---|
| Item # | 29736 |
| Item Name | 29736, All-Aluminum Cable and Tie Wire- Overhead Distribution AAC |
| Size (AWG/MCM) | 556.5 |
| Code Name | Dahlia |
| Strands | 19 |
| Strand class | AA |
| Nominal Diameter Individual Wires (inches) | 0.1711 |
| Nominal Overall Diameter (inches) | 0.8560 |
| Cross Sectional Area (sq. inches) | 0.4371 |
| Rated Strength (lbs) | 9750 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0311 |
| Current (Amps) | 650 |
| Nominal Weight (LBS/MFT) | 522 |
